Today Panchangam
TODAY TAMIL PANCHANGAM
Mar,
Jup
Rah (R),
Mnd
| City Name | Chennai |
| English Date | 01 Mar 2047, 01:03 AM |
| Tamil Date / Rutu | Masi 16 (Shishira Rutu) |
| Tamil Year | Akshaya Year |
| Weekday | Friday |
| Day Type (Nokku) | Sama Looking Day |
| Moon Sign | Aries (Full Day) |
| Sun Sign | Aquarius |
| Ayanam | Uttarayana |
| Moon Phase | Shukla Paksha (Waxing) |
| Tithi | Shukla Paksha Chaturthi 28 Feb, 05:55 AM - 01 Mar, 08:24 AM Shukla Paksha Panchami 01 Mar, 08:24 AM - 02 Mar, 10:57 AM |
| Yogam | Sukla 28 Feb, 07:52 AM - 01 Mar, 08:43 AM Brahma 01 Mar, 08:43 AM - 02 Mar, 09:37 AM |
| Amirthadi Yoga | Amirtha Yoga 01 Mar, 06:25 AM - 02 Mar, 03:29 AM Siddha Yoga 02 Mar, 03:29 AM - 02 Mar, 06:24 AM |
| Karana | Vishti 28 Feb, 07:08 PM - 01 Mar, 08:24 AM Bava 01 Mar, 08:24 AM - 01 Mar, 09:41 PM Balava 01 Mar, 09:41 PM - 02 Mar, 10:57 AM |
| Nakshatra | Ashwini 01 Mar, 12:29 AM - 02 Mar, 03:29 AM Bharani 02 Mar, 03:29 AM - 03 Mar, 06:25 AM |
| Chandrashtamam | Today Chandrashtamam for Virgo Rasi 01 Mar, 12:29 AM - 03 Mar, 01:07 PM |
| Thithi Sooniyam | Taurus, Aquarius |
| Kari Naal | Yes |
| Thaniya Naal | Yes |
| Nethiram & Jeevan | 2 Nethiram & 1 Jeevan |
| Vivaha Chakram | North Facing |
| Mudakku Rasi | Libra |
| Mudakku Star | Swati |
| Inauspicious Timings | |
| Rahu Kalam | 10:52 AM - 12:21 PM |
| Yamagandam | 03:19 PM - 04:48 PM |
| Dur Muhurtham | 08:47 AM - 09:35 AM 12:45 PM - 01:32 PM |
| Thiyajyam | 10:59 PM - 12:47 AM |
| Varjyam | 10:59 PM - 12:47 AM |
| Gulikai | 07:54 AM - 09:23 AM |
| Night Yamagandam | 09:19 PM - 10:50 PM |
| Kalan | 09:23 AM - 10:52 AM |
| Ardha Praharnan | 01:50 PM - 03:19 PM |
| Auspicious Timings | |
| Nalla Neram | Morning 09:53 AM - 10:52 AM Evening 04:49 PM - 05:48 PM |
| Gowri Nalla Neram | 12:21 PM - 01:50 PM 04:48 PM - 06:17 PM |
| Brahma Muhurtham | 04:49 AM - 05:37 AM |
| Godhuli Muhurtham | 06:05 PM - 06:29 PM |
| Abhijit Muhurtham | 11:57 AM - 12:45 PM |
| Amrita Kaalam | 07:23 PM - 09:11 PM |
| Sun & Moon Timings | |
| Sunrise | 01 Mar 2047, 06:25 AM |
| Sunset | 01 Mar 2047, 06:17 PM |
| Solar Noon | 01 Mar 2047, 12:21 PM |
| Moonrise | 01 Mar 2047, 08:57 AM |
| Moonset | 01 Mar 2047, 09:52 PM |
| Vaara Soolai | |
| Soolam | West, South-West |
| Soolam Duration | 06:25 AM to 11:13 AM (12 Ghatis) |
| Remedy | Jaggery |
| Lunar Month / Year | |
| Amanta | Magha |
| Purnimanta | Magha |
| Vikram Year | 2103, Pramathi |
| Shaka Year | 1968, Akshaya |
| Shaka Year (National) | Phalguna 10, 1968 |
| Anandadi Yoga | Vajra 01 Mar, 06:25 AM - 02 Mar, 03:29 AM Mudgara 02 Mar, 03:29 AM - 02 Mar, 06:24 AM |
| Agni / Chandra / Rahu Vasa | Agni: Sky (Inauspicious) Chandra: East Rahu: South-East |
| Planet | Rasi | Star (சார நாதன்) | Padam | Degree |
|---|---|---|---|---|
| Sun | Aquarius | Shatabhisha | 3 | 15° 36' 29" |
| Moon | Aries | Ashwini | 1 | 00° 17' 04" |
| Mercury | Capricorn | Shravana | 4 | 22° 09' 44" |
| Venus | Pisces | Revati | 1 | 17° 43' 57" |
| Mars | Pisces | Uttara Bhadrapada | 4 | 16° 02' 01" |
| Jupiter | Pisces | Revati | 3 | 25° 21' 02" |
| Saturn | Sagittarius | Mula | 3 | 08° 33' 54" |
| Rahu | Sagittarius | Uttara Ashadha | 1 | 28° 23' 01" |
| Ketu | Gemini | Punarvasu | 3 | 28° 23' 01" |
| Maandi | Sagittarius | Uttara Ashadha | 1 | 27° 36' 29" |
| Lagna | Scorpio | Jyeshtha | 2 | 23° 10' 43" |
Today Thirukanitha Panchangam & Auspicious Timings
Discover the most precise Daily Panchangam tailored to your specific city's coordinates. Our dynamic Thirukanitha engine calculates real-time planetary transits to provide accurate Nalla Neram, Rahu Kalam, Yamagandam, and auspicious timings for your day-to-day planning.
Frequently Asked Questions (FAQ)
1. How accurate is this Thirukanitha Panchangam?
Our engine uses highly advanced Swiss Ephemeris astronomical data instead of ancient manual calculations, ensuring planetary movements are tracked down to the exact second for 100% accuracy.
2. How can I change the time and location?
Simply use the 'Location Search' box at the top of the page. Type your city name, select it from the dropdown, and the exact coordinates and timezone will be applied automatically.
3. Do Rahu Kalam and Yamagandam vary by location?
Yes. Since Sunrise and Sunset times differ from city to city, daily timings like Rahu Kalam and Yamagandam dynamically change based on your specific location's Sunrise.
4. What is Gowri Nalla Neram?
Gowri Panchangam divides daytime and nighttime into 8 equal parts, assigning auspicious (Amirtham, Dhanam) and inauspicious (Rogam, Soram) results for various activities.
5. What should I avoid during Chandrashtamam?
Chandrashtamam marks the 2.25 days when the Moon transits the 8th house from your natal Moon sign. It causes mental stress, so it's advised to avoid initiating new ventures or long travels.