Today Panchangam
TODAY TAMIL PANCHANGAM
Jup
Lag
Ven
Rah (R)
| City Name | Chennai |
| English Date | 12 Feb 2047, 02:23 PM |
| Tamil Date / Rutu | Thai 28 (Hemanta Rutu) |
| Tamil Year | Akshaya Year |
| Weekday | Tuesday |
| Day Type (Nokku) | Downward Looking Day |
| Moon Sign | Leo 11 Feb, 12:44 AM - 13 Feb, 01:58 AM |
| Sun Sign | Capricorn |
| Ayanam | Uttarayana |
| Moon Phase | Krishna Paksha (Waning) |
| Tithi | Krishna Paksha Dwitiya 11 Feb, 05:31 PM - 12 Feb, 02:37 PM Krishna Paksha Tritiya 12 Feb, 02:37 PM - 13 Feb, 11:37 AM |
| Yogam | Atiganda 11 Feb, 03:01 PM - 12 Feb, 11:27 AM Sukarma 12 Feb, 11:27 AM - 13 Feb, 07:47 AM |
| Amirthadi Yoga | Siddha Yoga 12 Feb, 06:32 AM - 12 Feb, 08:32 PM Amirtha Yoga 12 Feb, 08:32 PM - 13 Feb, 06:32 AM |
| Karana | Garaja 12 Feb, 04:06 AM - 12 Feb, 02:37 PM Vanija 12 Feb, 02:37 PM - 13 Feb, 01:07 AM Vishti 13 Feb, 01:07 AM - 13 Feb, 11:37 AM |
| Nakshatra | Purva Phalguni 11 Feb, 10:45 PM - 12 Feb, 08:32 PM Uttara Phalguni 12 Feb, 08:32 PM - 13 Feb, 06:15 PM |
| Chandrashtamam | Today Chandrashtamam for Capricorn Rasi 11 Feb, 12:44 AM - 13 Feb, 01:58 AM |
| Thithi Sooniyam | Sagittarius, Pisces |
| Kari Naal | No |
| Thaniya Naal | No |
| Nethiram & Jeevan | 2 Nethiram & 1 Jeevan |
| Vivaha Chakram | North Facing |
| Mudakku Rasi | Libra |
| Mudakku Star | Vishakha |
| Inauspicious Timings | |
| Rahu Kalam | 03:18 PM - 04:46 PM |
| Yamagandam | 09:27 AM - 10:55 AM |
| Dur Muhurtham | 08:52 AM - 09:39 AM 11:09 PM - 11:58 PM (Night) |
| Thiyajyam | 06:01 AM - 07:28 AM 03:03 AM - 04:30 AM |
| Varjyam | 06:01 AM - 07:28 AM 03:03 AM - 04:30 AM |
| Gulikai | 12:23 PM - 01:50 PM |
| Night Yamagandam | 01:55 AM - 03:27 AM |
| Kalan | 01:50 PM - 03:18 PM |
| Ardha Praharnan | 08:00 AM - 09:27 AM |
| Auspicious Timings | |
| Nalla Neram | Morning 08:00 AM - 08:59 AM Evening 04:46 PM - 05:44 PM |
| Gowri Nalla Neram | 08:00 AM - 09:27 AM 04:46 PM - 06:13 PM |
| Brahma Muhurtham | 04:56 AM - 05:44 AM |
| Godhuli Muhurtham | 06:01 PM - 06:25 PM |
| Abhijit Muhurtham | 11:59 AM - 12:46 PM |
| Amrita Kaalam | 02:43 PM - 04:11 PM |
| Sun & Moon Timings | |
| Sunrise | 12 Feb 2047, 06:32 AM |
| Sunset | 12 Feb 2047, 06:13 PM |
| Solar Noon | 12 Feb 2047, 12:23 PM |
| Moonrise | 12 Feb 2047, 07:59 PM |
| Moonset | 12 Feb 2047, 07:35 AM |
| Vaara Soolai | |
| Soolam | North, North-West |
| Soolam Duration | 06:32 AM to 11:20 AM (12 Ghatis) |
| Remedy | Milk |
| Lunar Month / Year | |
| Amanta | Pausha |
| Purnimanta | Magha |
| Vikram Year | 2103, Pramathi |
| Shaka Year | 1968, Akshaya |
| Shaka Year (National) | Magha 23, 1968 |
| Anandadi Yoga | Dhumra 12 Feb, 06:32 AM - 12 Feb, 08:32 PM Prajapati 12 Feb, 08:32 PM - 13 Feb, 06:32 AM |
| Agni / Chandra / Rahu Vasa | Agni: Netherworld (Inauspicious) Chandra: East Rahu: West |
| Planet | Rasi | Star (சார நாதன்) | Padam | Degree |
|---|---|---|---|---|
| Sun | Capricorn | Dhanishta | 2 | 29° 01' 42" |
| Moon | Leo | Purva Phalguni | 3 | 22° 53' 25" |
| Mercury | Aquarius | Dhanishta | 3 | 02° 59' 09" |
| Venus | Aquarius | Purva Bhadrapada | 3 | 27° 34' 10" |
| Mars | Pisces | Uttara Bhadrapada | 1 | 03° 28' 58" |
| Jupiter | Pisces | Revati | 2 | 22° 02' 06" |
| Saturn | Sagittarius | Mula | 3 | 07° 17' 03" |
| Rahu | Sagittarius | Uttara Ashadha | 1 | 29° 15' 19" |
| Ketu | Gemini | Punarvasu | 3 | 29° 15' 19" |
| Maandi | Taurus | Rohini | 3 | 17° 01' 42" |
| Lagna | Gemini | Ardra | 1 | 07° 02' 38" |
Today Thirukanitha Panchangam & Auspicious Timings
Discover the most precise Daily Panchangam tailored to your specific city's coordinates. Our dynamic Thirukanitha engine calculates real-time planetary transits to provide accurate Nalla Neram, Rahu Kalam, Yamagandam, and auspicious timings for your day-to-day planning.
Frequently Asked Questions (FAQ)
1. How accurate is this Thirukanitha Panchangam?
Our engine uses highly advanced Swiss Ephemeris astronomical data instead of ancient manual calculations, ensuring planetary movements are tracked down to the exact second for 100% accuracy.
2. How can I change the time and location?
Simply use the 'Location Search' box at the top of the page. Type your city name, select it from the dropdown, and the exact coordinates and timezone will be applied automatically.
3. Do Rahu Kalam and Yamagandam vary by location?
Yes. Since Sunrise and Sunset times differ from city to city, daily timings like Rahu Kalam and Yamagandam dynamically change based on your specific location's Sunrise.
4. What is Gowri Nalla Neram?
Gowri Panchangam divides daytime and nighttime into 8 equal parts, assigning auspicious (Amirtham, Dhanam) and inauspicious (Rogam, Soram) results for various activities.
5. What should I avoid during Chandrashtamam?
Chandrashtamam marks the 2.25 days when the Moon transits the 8th house from your natal Moon sign. It causes mental stress, so it's advised to avoid initiating new ventures or long travels.