Today Panchangam
TODAY TAMIL PANCHANGAM
Jup
Ven,
Mar
Rah (R),
Lag
| City Name | Chennai |
| English Date | 01 Feb 2047, 05:15 AM |
| Tamil Date / Rutu | Thai 16 (Hemanta Rutu) |
| Tamil Year | Akshaya Year |
| Weekday | Friday |
| Day Type (Nokku) | Sama Looking Day |
| Moon Sign | Pisces 30 Jan, 04:38 AM - 01 Feb, 04:57 PM |
| Sun Sign | Capricorn |
| Ayanam | Uttarayana |
| Moon Phase | Shukla Paksha (Waxing) |
| Tithi | Shukla Paksha Shashthi 31 Jan, 02:25 PM - 01 Feb, 04:57 PM Shukla Paksha Saptami 01 Feb, 04:57 PM - 02 Feb, 07:27 PM |
| Yogam | Sadhya 01 Feb, 02:04 AM - 02 Feb, 02:55 AM Subha 02 Feb, 02:55 AM - 03 Feb, 03:42 AM |
| Amirthadi Yoga | Amirtha Yoga 01 Feb, 06:35 AM - 01 Feb, 04:57 PM Amirtha Yoga 01 Feb, 04:57 PM - 02 Feb, 06:35 AM |
| Karana | Taitila 01 Feb, 03:40 AM - 01 Feb, 04:57 PM Garaja 01 Feb, 04:57 PM - 02 Feb, 06:13 AM Vanija 02 Feb, 06:13 AM - 02 Feb, 07:27 PM |
| Nakshatra | Revati 31 Jan, 02:01 PM - 01 Feb, 04:57 PM Ashwini 01 Feb, 04:57 PM - 02 Feb, 07:54 PM |
| Chandrashtamam | Today Chandrashtamam for Leo Rasi 30 Jan, 04:38 AM - 01 Feb, 04:57 PM |
| Thithi Sooniyam | Aries, Leo |
| Kari Naal | No |
| Thaniya Naal | No |
| Nethiram & Jeevan | 2 Nethiram & 1 Jeevan |
| Vivaha Chakram | North Facing |
| Mudakku Rasi | Scorpio |
| Mudakku Star | Anuradha |
| Inauspicious Timings | |
| Rahu Kalam | 10:55 AM - 12:22 PM |
| Yamagandam | 03:16 PM - 04:42 PM |
| Dur Muhurtham | 08:54 AM - 09:40 AM 12:45 PM - 01:31 PM |
| Thiyajyam | No Event |
| Varjyam | No Event |
| Gulikai | 08:02 AM - 09:28 AM |
| Night Yamagandam | 09:15 PM - 10:49 PM |
| Kalan | 09:28 AM - 10:55 AM |
| Ardha Praharnan | 01:49 PM - 03:16 PM |
| Auspicious Timings | |
| Nalla Neram | Morning 09:58 AM - 10:56 AM Evening 04:43 PM - 05:41 PM |
| Gowri Nalla Neram | 12:22 PM - 01:49 PM 04:42 PM - 06:09 PM |
| Brahma Muhurtham | 04:59 AM - 05:47 AM |
| Godhuli Muhurtham | 05:57 PM - 06:21 PM |
| Abhijit Muhurtham | 11:59 AM - 12:45 PM |
| Amrita Kaalam | 02:15 PM - 04:03 PM |
| Sun & Moon Timings | |
| Sunrise | 01 Feb 2047, 06:35 AM |
| Sunset | 01 Feb 2047, 06:09 PM |
| Solar Noon | 01 Feb 2047, 12:22 PM |
| Moonrise | 01 Feb 2047, 10:22 AM |
| Moonset | 01 Feb 2047, 11:10 PM |
| Vaara Soolai | |
| Soolam | West, South-West |
| Soolam Duration | 06:35 AM to 11:23 AM (12 Ghatis) |
| Remedy | Jaggery |
| Lunar Month / Year | |
| Amanta | Pausha |
| Purnimanta | Pausha |
| Vikram Year | 2103, Pramathi |
| Shaka Year | 1968, Akshaya |
| Shaka Year (National) | Magha 12, 1968 |
| Anandadi Yoga | Srivatsa 01 Feb, 06:35 AM - 01 Feb, 04:57 PM Vajra 01 Feb, 04:57 PM - 02 Feb, 06:35 AM |
| Agni / Chandra / Rahu Vasa | Agni: Earth (Auspicious) Chandra: North Rahu: South-East |
| Planet | Rasi | Star (சார நாதன்) | Padam | Degree |
|---|---|---|---|---|
| Sun | Capricorn | Shravana | 3 | 17° 29' 51" |
| Moon | Pisces | Revati | 3 | 24° 12' 46" |
| Mercury | Aquarius | Dhanishta | 4 | 05° 36' 34" |
| Venus | Aquarius | Shatabhisha | 3 | 13° 29' 43" |
| Mars | Aquarius | Purva Bhadrapada | 2 | 24° 42' 42" |
| Jupiter | Pisces | Revati | 1 | 19° 59' 25" |
| Saturn | Sagittarius | Mula | 2 | 06° 13' 30" |
| Rahu | Sagittarius | Uttara Ashadha | 1 | 29° 51' 30" |
| Ketu | Gemini | Punarvasu | 3 | 29° 51' 30" |
| Maandi | Scorpio | Jyeshtha | 4 | 29° 29' 51" |
| Lagna | Sagittarius | Purva Ashadha | 4 | 26° 14' 06" |
Today Thirukanitha Panchangam & Auspicious Timings
Discover the most precise Daily Panchangam tailored to your specific city's coordinates. Our dynamic Thirukanitha engine calculates real-time planetary transits to provide accurate Nalla Neram, Rahu Kalam, Yamagandam, and auspicious timings for your day-to-day planning.
Frequently Asked Questions (FAQ)
1. How accurate is this Thirukanitha Panchangam?
Our engine uses highly advanced Swiss Ephemeris astronomical data instead of ancient manual calculations, ensuring planetary movements are tracked down to the exact second for 100% accuracy.
2. How can I change the time and location?
Simply use the 'Location Search' box at the top of the page. Type your city name, select it from the dropdown, and the exact coordinates and timezone will be applied automatically.
3. Do Rahu Kalam and Yamagandam vary by location?
Yes. Since Sunrise and Sunset times differ from city to city, daily timings like Rahu Kalam and Yamagandam dynamically change based on your specific location's Sunrise.
4. What is Gowri Nalla Neram?
Gowri Panchangam divides daytime and nighttime into 8 equal parts, assigning auspicious (Amirtham, Dhanam) and inauspicious (Rogam, Soram) results for various activities.
5. What should I avoid during Chandrashtamam?
Chandrashtamam marks the 2.25 days when the Moon transits the 8th house from your natal Moon sign. It causes mental stress, so it's advised to avoid initiating new ventures or long travels.