Today Panchangam
TODAY TAMIL PANCHANGAM
Rah (R)
Ven
Mnd
Sat (R),
Ket (R)
| City Name | Chennai |
| English Date | 06 May 2042, 12:37 AM |
| Tamil Date / Rutu | Chithirai 22 (Vasanta Rutu) |
| Tamil Year | Dundubhi Year |
| Day Type (Nokku) | Downward Looking Day |
| Moon Sign | Libra 03 May, 07:24 PM - 06 May, 07:02 AM |
| Sun Sign | Aries |
| Ayanam | Uttarayana |
| Moon Phase | Krishna Paksha (Waning) |
| Tithi | Krishna Paksha Prathama 05 May, 12:18 PM - 06 May, 01:53 PM Krishna Paksha Dwitiya 06 May, 01:53 PM - 07 May, 03:01 PM |
| Yogam | Variyan 05 May, 10:44 PM - 06 May, 10:51 PM Parigha 06 May, 10:51 PM - 07 May, 10:37 PM |
| Amirthadi Yoga | Marana Yoga 06 May, 05:46 AM - 06 May, 01:32 PM Siddha Yoga 06 May, 01:32 PM - 07 May, 05:45 AM |
| Karana | Kaulava 06 May, 01:09 AM - 06 May, 01:53 PM Taitila 06 May, 01:53 PM - 07 May, 02:30 AM Garaja 07 May, 02:30 AM - 07 May, 03:01 PM |
| Nakshatra | Vishakha 05 May, 11:21 AM - 06 May, 01:32 PM Anuradha 06 May, 01:32 PM - 07 May, 03:17 PM |
| Chandrashtamam | Today Chandrashtamam for Pisces Rasi 03 May, 07:24 PM - 06 May, 07:02 AM |
| Thithi Sooniyam | Libra, Capricorn |
| Kari Naal | No |
| Nethiram & Jeevan | 2 Nethiram & 1 Jeevan |
| Vivaha Chakram | East Facing |
| Mudakku Rasi | Leo |
| Mudakku Star | Magha |
| Inauspicious Timings | |
| Rahu Kalam | 03:15 PM - 04:50 PM |
| Yamagandam | 08:55 AM - 10:30 AM |
| Dur Muhurtham | 08:17 AM - 09:08 AM 10:57 PM - 11:42 PM (Night) |
| Thiyajyam | 05:50 PM - 07:33 PM |
| Varjyam | 05:50 PM - 07:33 PM |
| Gulikai | 12:05 PM - 01:40 PM |
| Night Yamagandam | 01:30 AM - 02:55 AM |
| Kalan | 01:40 PM - 03:15 PM |
| Ardha Praharnan | 07:21 AM - 08:55 AM |
| Auspicious Timings | |
| Nalla Neram | Morning 07:21 AM - 08:24 AM Evening 04:50 PM - 05:53 PM |
| Gowri Nalla Neram | 07:21 AM - 08:55 AM 04:50 PM - 06:25 PM |
| Brahma Muhurtham | 04:10 AM - 04:58 AM |
| Godhuli Muhurtham | 06:13 PM - 06:37 PM |
| Abhijit Muhurtham | 11:40 AM - 12:30 PM |
| Amrita Kaalam | 04:08 AM - 05:51 AM |
| Sun & Moon Timings | |
| Sunrise | 06 May 2042, 05:46 AM |
| Sunset | 06 May 2042, 06:25 PM |
| Solar Noon | 06 May 2042, 12:05 PM |
| Moonrise | 06 May 2042, 07:26 PM |
| Moonset | 06 May 2042, 06:15 AM |
| Vaara Soolai | |
| Soolam | North, North-West |
| Soolam Duration | 05:46 AM to 10:34 AM (12 Ghatis) |
| Remedy | Milk |
| Lunar Month / Year | |
| Amanta | Chaitra |
| Purnimanta | Vaishakha |
| Vikram Year | 2099, Yuva |
| Shaka Year | 1964, Dundubhi |
| Shaka Year (National) | Vaishakha 16, 1964 |
| Anandadi Yoga | Srivatsa 06 May, 05:46 AM - 06 May, 01:32 PM Vajra 06 May, 01:32 PM - 07 May, 05:45 AM |
| Agni / Chandra / Rahu Vasa | Agni: Sky (Inauspicious) Chandra: West Rahu: West |
| Planet | Rasi | Star (சார நாதன்) | Padam | Degree |
|---|---|---|---|---|
| Sun | Aries | Bharani | 3 | 20° 58' 27" |
| Moon | Libra | Vishakha | 3 | 26° 43' 41" |
| Mercury | Taurus | Krittika | 3 | 05° 17' 32" |
| Venus | Taurus | Rohini | 4 | 20° 52' 24" |
| Mars | Cancer | Ashlesha | 3 | 24° 37' 58" |
| Jupiter | Scorpio | Anuradha | 1 | 04° 17' 04" |
| Saturn | Libra | Swati | 1 | 07° 54' 09" |
| Rahu | Aries | Ashwini | 1 | 01° 39' 02" |
| Ketu | Libra | Chitra | 3 | 01° 39' 02" |
| Maandi | Scorpio | Jyeshtha | 4 | 26° 58' 27" |
| Lagna | Capricorn | Shravana | 4 | 20° 06' 50" |
Today Thirukanitha Panchangam & Auspicious Timings
Discover the most precise Daily Panchangam tailored to your specific city's coordinates. Our dynamic Thirukanitha engine calculates real-time planetary transits to provide accurate Nalla Neram, Rahu Kalam, Yamagandam, and auspicious timings for your day-to-day planning.
Frequently Asked Questions (FAQ)
1. How accurate is this Thirukanitha Panchangam?
Our engine uses highly advanced Swiss Ephemeris astronomical data instead of ancient manual calculations, ensuring planetary movements are tracked down to the exact second for 100% accuracy.
2. How can I change the time and location?
Simply use the 'Location Search' box at the top of the page. Type your city name, select it from the dropdown, and the exact coordinates and timezone will be applied automatically.
3. Do Rahu Kalam and Yamagandam vary by location?
Yes. Since Sunrise and Sunset times differ from city to city, daily timings like Rahu Kalam and Yamagandam dynamically change based on your specific location's Sunrise.
4. What is Gowri Nalla Neram?
Gowri Panchangam divides daytime and nighttime into 8 equal parts, assigning auspicious (Amirtham, Dhanam) and inauspicious (Rogam, Soram) results for various activities.
5. What should I avoid during Chandrashtamam?
Chandrashtamam marks the 2.25 days when the Moon transits the 8th house from your natal Moon sign. It causes mental stress, so it's advised to avoid initiating new ventures or long travels.