Today Panchangam
TODAY TAMIL PANCHANGAM
Mnd
Sat (R)
Mer,
Ven,
Lag
| City Name | Chennai |
| English Date | 05 Oct 2022, 05:15 AM |
| Tamil Date / Rutu | Purattasi 18 (Varsha Rutu) |
| Tamil Year | Shubhakrit Year |
| Day Type (Nokku) | Upward Looking Day |
| Moon Sign | Capricorn (Full Day) |
| Sun Sign | Virgo |
| Ayanam | Dakshinayana |
| Moon Phase | Shukla Paksha (Waxing) |
| Tithi | Shukla Paksha Dashami 04 Oct, 02:21 PM - 05 Oct, 12:00 PM Shukla Paksha Ekadashi 05 Oct, 12:00 PM - 06 Oct, 09:41 AM |
| Yogam | Sukarma 04 Oct, 11:22 AM - 05 Oct, 08:20 AM Dhriti 05 Oct, 08:20 AM - 06 Oct, 05:18 AM |
| Amirthadi Yoga | Prabalarishta Yogam 05 Oct, 05:58 AM - 05 Oct, 09:15 PM Siddha Yoga 05 Oct, 09:15 PM - 06 Oct, 05:58 AM |
| Karana | Garaja 05 Oct, 01:11 AM - 05 Oct, 12:00 PM Vanija 05 Oct, 12:00 PM - 05 Oct, 10:50 PM Vishti 05 Oct, 10:50 PM - 06 Oct, 09:41 AM |
| Nakshatra | Shravana 04 Oct, 10:51 PM - 05 Oct, 09:15 PM Dhanishta 05 Oct, 09:15 PM - 06 Oct, 07:41 PM |
| Chandrashtamam | Today Chandrashtamam for Gemini Rasi 04 Oct, 06:01 AM - 06 Oct, 08:27 AM |
| Thithi Sooniyam | Leo, Scorpio |
| Kari Naal | No |
| Nethiram & Jeevan | 1 Nethiram & 1/2 (Half) Jeevan |
| Vivaha Chakram | South Facing |
| Mudakku Rasi | Pisces |
| Mudakku Star | Uttara Bhadrapada |
| Inauspicious Timings | |
| Rahu Kalam | 11:57 AM - 01:27 PM |
| Yamagandam | 07:28 AM - 08:57 AM |
| Dur Muhurtham | 11:33 AM - 12:21 PM |
| Thiyajyam | 12:59 AM - 02:29 AM |
| Varjyam | 12:59 AM - 02:29 AM |
| Gulikai | 10:27 AM - 11:57 AM |
| Night Yamagandam | 11:57 PM - 01:27 AM |
| Kalan | 11:57 AM - 01:27 PM |
| Ardha Praharnan | 05:58 AM - 07:28 AM |
| Auspicious Timings | |
| Nalla Neram | Morning 09:28 AM - 10:28 AM Evening 04:26 PM - 05:26 PM |
| Gowri Nalla Neram | 05:58 AM - 07:28 AM 02:56 PM - 04:26 PM |
| Brahma Muhurtham | 04:22 AM - 05:10 AM |
| Godhuli Muhurtham | 05:44 PM - 06:08 PM |
| Abhijit Muhurtham | 11:33 AM - 12:21 PM |
| Amrita Kaalam | 11:33 AM - 01:02 PM |
| Sun & Moon Timings | |
| Sunrise | 05 Oct 2022, 05:58 AM |
| Sunset | 05 Oct 2022, 05:56 PM |
| Solar Noon | 05 Oct 2022, 11:57 AM |
| Moonrise | 05 Oct 2022, 02:45 PM |
| Moonset | 05 Oct 2022, 01:28 AM |
| Vaara Soolai | |
| Soolam | North, North-East |
| Soolam Duration | 05:58 AM to 12:22 PM (16 Ghatis) |
| Remedy | Milk |
| Lunar Month / Year | |
| Amanta | Bhadrapada |
| Purnimanta | Bhadrapada |
| Vikram Year | 2079, Rakshasa |
| Shaka Year | 1944, Shubhakrit |
| Shaka Year (National) | Ashvin 13, 1944 |
| Anandadi Yoga | Chatra 05 Oct, 05:58 AM - 05 Oct, 09:15 PM Mitra 05 Oct, 09:15 PM - 06 Oct, 05:58 AM |
| Agni / Chandra / Rahu Vasa | Agni: Netherworld (Inauspicious) Chandra: South Rahu: South-West |
| Planet | Rasi | Star (சார நாதன்) | Padam | Degree |
|---|---|---|---|---|
| Sun | Virgo | Hasta | 3 | 17° 33' 30" |
| Moon | Capricorn | Shravana | 2 | 13° 48' 44" |
| Mercury | Virgo | Uttara Phalguni | 2 | 00° 36' 47" |
| Venus | Virgo | Hasta | 1 | 12° 53' 43" |
| Mars | Taurus | Mrigashirsha | 2 | 27° 12' 38" |
| Jupiter | Pisces | Uttara Bhadrapada | 2 | 08° 26' 13" |
| Saturn | Capricorn | Dhanishta | 1 | 24° 41' 32" |
| Rahu | Aries | Bharani | 3 | 20° 41' 31" |
| Ketu | Libra | Vishakha | 1 | 20° 41' 31" |
| Maandi | Pisces | Revati | 4 | 29° 33' 30" |
| Lagna | Virgo | Uttara Phalguni | 3 | 06° 05' 16" |
Today Thirukanitha Panchangam & Auspicious Timings
Discover the most precise Daily Panchangam tailored to your specific city's coordinates. Our dynamic Thirukanitha engine calculates real-time planetary transits to provide accurate Nalla Neram, Rahu Kalam, Yamagandam, and auspicious timings for your day-to-day planning.
Frequently Asked Questions (FAQ)
1. How accurate is this Thirukanitha Panchangam?
Our engine uses highly advanced Swiss Ephemeris astronomical data instead of ancient manual calculations, ensuring planetary movements are tracked down to the exact second for 100% accuracy.
2. How can I change the time and location?
Simply use the 'Location Search' box at the top of the page. Type your city name, select it from the dropdown, and the exact coordinates and timezone will be applied automatically.
3. Do Rahu Kalam and Yamagandam vary by location?
Yes. Since Sunrise and Sunset times differ from city to city, daily timings like Rahu Kalam and Yamagandam dynamically change based on your specific location's Sunrise.
4. What is Gowri Nalla Neram?
Gowri Panchangam divides daytime and nighttime into 8 equal parts, assigning auspicious (Amirtham, Dhanam) and inauspicious (Rogam, Soram) results for various activities.
5. What should I avoid during Chandrashtamam?
Chandrashtamam marks the 2.25 days when the Moon transits the 8th house from your natal Moon sign. It causes mental stress, so it's advised to avoid initiating new ventures or long travels.