Today Panchangam
TODAY TAMIL PANCHANGAM
Ket (R)
Ven
Mar
| City Name | Chennai |
| English Date | 14 Oct 2019, 02:25 AM |
| Tamil Date / Rutu | Purattasi 27 (Varsha Rutu) |
| Tamil Year | Vikari Year |
| Day Type (Nokku) | Sama Looking Day |
| Moon Sign | Pisces 11 Oct, 10:26 PM - 14 Oct, 10:20 AM |
| Sun Sign | Virgo |
| Ayanam | Dakshinayana |
| Moon Phase | Krishna Paksha (Waning) |
| Tithi | Krishna Paksha Prathama 14 Oct, 02:37 AM - 15 Oct, 04:21 AM Krishna Paksha Dwitiya 15 Oct, 04:21 AM - 16 Oct, 05:45 AM |
| Yogam | Harshana 14 Oct, 04:41 AM - 15 Oct, 04:58 AM Vajra 15 Oct, 04:58 AM - 16 Oct, 04:59 AM |
| Amirthadi Yoga | Siddha Yoga 14 Oct, 05:59 AM - 14 Oct, 10:20 AM Siddha Yoga 14 Oct, 10:20 AM - 15 Oct, 05:59 AM |
| Karana | Balava 14 Oct, 02:37 AM - 14 Oct, 03:31 PM Kaulava 14 Oct, 03:31 PM - 15 Oct, 04:21 AM Taitila 15 Oct, 04:21 AM - 15 Oct, 05:05 PM |
| Nakshatra | Revati 13 Oct, 07:52 AM - 14 Oct, 10:20 AM Ashwini 14 Oct, 10:20 AM - 15 Oct, 12:30 PM |
| Chandrashtamam | Today Chandrashtamam for Leo Rasi 11 Oct, 10:26 PM - 14 Oct, 10:20 AM |
| Thithi Sooniyam | Libra, Capricorn |
| Kari Naal | No |
| Nethiram & Jeevan | 2 Nethiram & 1 Jeevan |
| Vivaha Chakram | South Facing |
| Mudakku Rasi | Aquarius |
| Mudakku Star | Purva Bhadrapada |
| Inauspicious Timings | |
| Rahu Kalam | 07:28 AM - 08:57 AM |
| Yamagandam | 10:25 AM - 11:54 AM |
| Dur Muhurtham | 12:18 PM - 01:06 PM 02:40 PM - 03:28 PM |
| Thiyajyam | No Event |
| Varjyam | No Event |
| Gulikai | 01:23 PM - 02:52 PM |
| Night Yamagandam | 02:57 AM - 04:28 AM |
| Kalan | 02:52 PM - 04:21 PM |
| Ardha Praharnan | 08:57 AM - 10:25 AM |
| Auspicious Timings | |
| Nalla Neram | Morning 06:29 AM - 07:28 AM Evening 04:22 PM - 05:21 PM |
| Gowri Nalla Neram | 05:59 AM - 07:28 AM 11:54 AM - 01:23 PM |
| Brahma Muhurtham | 04:23 AM - 05:11 AM |
| Godhuli Muhurtham | 05:38 PM - 06:02 PM |
| Abhijit Muhurtham | 11:31 AM - 12:18 PM |
| Amrita Kaalam | 07:41 AM - 09:27 AM 04:39 AM - 06:24 AM |
| Sun & Moon Timings | |
| Sunrise | 14 Oct 2019, 05:59 AM |
| Sunset | 14 Oct 2019, 05:50 PM |
| Solar Noon | 14 Oct 2019, 11:54 AM |
| Moonrise | 14 Oct 2019, 06:24 PM |
| Moonset | 14 Oct 2019, 06:11 AM |
| Vaara Soolai | |
| Soolam | East, South-West |
| Soolam Duration | 05:59 AM to 09:11 AM (8 Ghatis) |
| Remedy | Curd |
| Lunar Month / Year | |
| Amanta | Bhadrapada |
| Purnimanta | Ashvin |
| Vikram Year | 2076, Paridhavi |
| Shaka Year | 1941, Vikari |
| Shaka Year (National) | Ashvin 22, 1941 |
| Anandadi Yoga | Matanga 14 Oct, 05:59 AM - 14 Oct, 10:20 AM Rakshasa 14 Oct, 10:20 AM - 15 Oct, 05:59 AM |
| Agni / Chandra / Rahu Vasa | Agni: Earth (Auspicious) Chandra: North Rahu: North-West |
| Planet | Rasi | Star (சார நாதன்) | Padam | Degree |
|---|---|---|---|---|
| Sun | Virgo | Chitra | 1 | 26° 05' 37" |
| Moon | Pisces | Revati | 3 | 25° 59' 43" |
| Mercury | Libra | Swati | 4 | 19° 49' 41" |
| Venus | Libra | Swati | 2 | 12° 17' 02" |
| Mars | Virgo | Hasta | 1 | 12° 07' 09" |
| Jupiter | Scorpio | Jyeshtha | 3 | 25° 59' 38" |
| Saturn | Sagittarius | Purva Ashadha | 3 | 20° 18' 48" |
| Rahu | Gemini | Ardra | 4 | 18° 18' 02" |
| Ketu | Sagittarius | Purva Ashadha | 2 | 18° 18' 02" |
| Maandi | Taurus | Mrigashirsha | 1 | 26° 05' 37" |
| Lagna | Leo | Magha | 1 | 02° 47' 50" |
Today Thirukanitha Panchangam & Auspicious Timings
Discover the most precise Daily Panchangam tailored to your specific city's coordinates. Our dynamic Thirukanitha engine calculates real-time planetary transits to provide accurate Nalla Neram, Rahu Kalam, Yamagandam, and auspicious timings for your day-to-day planning.
Frequently Asked Questions (FAQ)
1. How accurate is this Thirukanitha Panchangam?
Our engine uses highly advanced Swiss Ephemeris astronomical data instead of ancient manual calculations, ensuring planetary movements are tracked down to the exact second for 100% accuracy.
2. How can I change the time and location?
Simply use the 'Location Search' box at the top of the page. Type your city name, select it from the dropdown, and the exact coordinates and timezone will be applied automatically.
3. Do Rahu Kalam and Yamagandam vary by location?
Yes. Since Sunrise and Sunset times differ from city to city, daily timings like Rahu Kalam and Yamagandam dynamically change based on your specific location's Sunrise.
4. What is Gowri Nalla Neram?
Gowri Panchangam divides daytime and nighttime into 8 equal parts, assigning auspicious (Amirtham, Dhanam) and inauspicious (Rogam, Soram) results for various activities.
5. What should I avoid during Chandrashtamam?
Chandrashtamam marks the 2.25 days when the Moon transits the 8th house from your natal Moon sign. It causes mental stress, so it's advised to avoid initiating new ventures or long travels.