Today Panchangam
TODAY TAMIL PANCHANGAM
Mer (R),
Rah (R)
Sat (R),
Mnd
Ket (R)
| City Name | Chennai |
| English Date | 07 Jul 2020, 09:50 PM |
| Tamil Date / Rutu | Aani 23 (Grishma Rutu) |
| Tamil Year | Sharvari Year |
| Day Type (Nokku) | Upward Looking Day |
| Moon Sign | Capricorn (Full Day) |
| Sun Sign | Gemini |
| Ayanam | Uttarayana |
| Moon Phase | Krishna Paksha (Waning) |
| Tithi | Krishna Paksha Dwitiya 06 Jul, 09:22 AM - 07 Jul, 09:03 AM Krishna Paksha Tritiya 07 Jul, 09:03 AM - 08 Jul, 09:19 AM |
| Yogam | Vishkambha 06 Jul, 09:33 PM - 07 Jul, 08:32 PM Priti 07 Jul, 08:32 PM - 08 Jul, 08:00 PM |
| Amirthadi Yoga | Siddha Yoga 07 Jul, 05:48 AM - 07 Jul, 11:55 PM Siddha Yoga 07 Jul, 11:55 PM - 08 Jul, 05:48 AM |
| Karana | Garaja 06 Jul, 09:08 PM - 07 Jul, 09:03 AM Vanija 07 Jul, 09:03 AM - 07 Jul, 09:06 PM Vishti 07 Jul, 09:06 PM - 08 Jul, 09:19 AM |
| Nakshatra | Shravana 06 Jul, 11:11 PM - 07 Jul, 11:55 PM Dhanishta 07 Jul, 11:55 PM - 09 Jul, 01:15 AM |
| Chandrashtamam | Today Chandrashtamam for Gemini Rasi 06 Jul, 05:01 AM - 08 Jul, 12:31 PM |
| Thithi Sooniyam | Sagittarius, Pisces |
| Kari Naal | No |
| Nethiram & Jeevan | 2 Nethiram & 1 Jeevan |
| Vivaha Chakram | East Facing |
| Mudakku Rasi | Taurus |
| Mudakku Star | Mrigashirsha |
| Inauspicious Timings | |
| Rahu Kalam | 03:26 PM - 05:03 PM |
| Yamagandam | 09:00 AM - 10:37 AM |
| Dur Muhurtham | 08:22 AM - 09:13 AM 11:07 PM - 11:51 PM (Night) |
| Thiyajyam | 04:08 AM - 05:50 AM |
| Varjyam | 04:08 AM - 05:50 AM |
| Gulikai | 12:13 PM - 01:50 PM |
| Night Yamagandam | 01:37 AM - 03:01 AM |
| Kalan | 01:50 PM - 03:26 PM |
| Ardha Praharnan | 07:24 AM - 09:00 AM |
| Auspicious Timings | |
| Nalla Neram | Morning 07:24 AM - 08:29 AM Evening 05:03 PM - 06:08 PM |
| Gowri Nalla Neram | 07:24 AM - 09:00 AM 05:03 PM - 06:39 PM |
| Brahma Muhurtham | 04:12 AM - 05:00 AM |
| Godhuli Muhurtham | 06:27 PM - 06:51 PM |
| Abhijit Muhurtham | 11:48 AM - 12:39 PM |
| Amrita Kaalam | 01:12 PM - 02:51 PM |
| Sun & Moon Timings | |
| Sunrise | 07 Jul 2020, 05:48 AM |
| Sunset | 07 Jul 2020, 06:39 PM |
| Solar Noon | 07 Jul 2020, 12:13 PM |
| Moonrise | 07 Jul 2020, 08:42 PM |
| Moonset | 07 Jul 2020, 07:33 AM |
| Vaara Soolai | |
| Soolam | North, North-West |
| Soolam Duration | 05:48 AM to 10:36 AM (12 Ghatis) |
| Remedy | Milk |
| Lunar Month / Year | |
| Amanta | Jyeshtha |
| Purnimanta | Ashadha |
| Vikram Year | 2077, Pramadisa |
| Shaka Year | 1942, Sharvari |
| Shaka Year (National) | Ashadha 16, 1942 |
| Anandadi Yoga | Lumba 07 Jul, 05:48 AM - 07 Jul, 11:55 PM Utpata 07 Jul, 11:55 PM - 08 Jul, 05:48 AM |
| Agni / Chandra / Rahu Vasa | Agni: Netherworld (Inauspicious) Chandra: South Rahu: West |
| Planet | Rasi | Star (சார நாதன்) | Padam | Degree |
|---|---|---|---|---|
| Sun | Gemini | Punarvasu | 1 | 21° 51' 28" |
| Moon | Capricorn | Shravana | 4 | 22° 13' 25" |
| Mercury | Gemini | Ardra | 2 | 12° 13' 57" |
| Venus | Taurus | Rohini | 2 | 13° 53' 44" |
| Mars | Pisces | Uttara Bhadrapada | 3 | 11° 32' 21" |
| Jupiter | Sagittarius | Uttara Ashadha | 1 | 29° 03' 05" |
| Saturn | Capricorn | Uttara Ashadha | 3 | 05° 28' 03" |
| Rahu | Gemini | Mrigashirsha | 4 | 04° 06' 32" |
| Ketu | Sagittarius | Mula | 2 | 04° 06' 32" |
| Maandi | Capricorn | Uttara Ashadha | 3 | 03° 51' 28" |
| Lagna | Aquarius | Shatabhisha | 3 | 13° 47' 08" |
Today Thirukanitha Panchangam & Auspicious Timings
Discover the most precise Daily Panchangam tailored to your specific city's coordinates. Our dynamic Thirukanitha engine calculates real-time planetary transits to provide accurate Nalla Neram, Rahu Kalam, Yamagandam, and auspicious timings for your day-to-day planning.
Frequently Asked Questions (FAQ)
1. How accurate is this Thirukanitha Panchangam?
Our engine uses highly advanced Swiss Ephemeris astronomical data instead of ancient manual calculations, ensuring planetary movements are tracked down to the exact second for 100% accuracy.
2. How can I change the time and location?
Simply use the 'Location Search' box at the top of the page. Type your city name, select it from the dropdown, and the exact coordinates and timezone will be applied automatically.
3. Do Rahu Kalam and Yamagandam vary by location?
Yes. Since Sunrise and Sunset times differ from city to city, daily timings like Rahu Kalam and Yamagandam dynamically change based on your specific location's Sunrise.
4. What is Gowri Nalla Neram?
Gowri Panchangam divides daytime and nighttime into 8 equal parts, assigning auspicious (Amirtham, Dhanam) and inauspicious (Rogam, Soram) results for various activities.
5. What should I avoid during Chandrashtamam?
Chandrashtamam marks the 2.25 days when the Moon transits the 8th house from your natal Moon sign. It causes mental stress, so it's advised to avoid initiating new ventures or long travels.