Today Panchangam
TODAY TAMIL PANCHANGAM
Sat
Mon,
Mer
Lag
| City Name | Chennai |
| English Date | 01 Nov 2016, 04:29 AM |
| Tamil Date / Rutu | Aippasi 15 (Sharad Rutu) |
| Tamil Year | Durmukhi Year |
| Day Type (Nokku) | Downward Looking Day |
| Moon Sign | Libra 29 Oct, 07:35 PM - 01 Nov, 08:15 AM |
| Sun Sign | Libra |
| Ayanam | Dakshinayana |
| Moon Phase | Shukla Paksha (Waxing) |
| Tithi | Shukla Paksha Dwitiya 01 Nov, 01:39 AM - 02 Nov, 04:11 AM Shukla Paksha Tritiya 02 Nov, 04:11 AM - 03 Nov, 06:37 AM |
| Yogam | Saubhagya 31 Oct, 10:53 PM - 01 Nov, 11:46 PM Sobhana 01 Nov, 11:46 PM - 03 Nov, 12:36 AM |
| Amirthadi Yoga | Marana Yoga 01 Nov, 06:02 AM - 01 Nov, 03:00 PM Siddha Yoga 01 Nov, 03:00 PM - 02 Nov, 06:03 AM |
| Karana | Balava 01 Nov, 01:39 AM - 01 Nov, 02:55 PM Kaulava 01 Nov, 02:55 PM - 02 Nov, 04:11 AM Taitila 02 Nov, 04:11 AM - 02 Nov, 05:25 PM |
| Nakshatra | Vishakha 31 Oct, 12:00 PM - 01 Nov, 03:00 PM Anuradha 01 Nov, 03:00 PM - 02 Nov, 05:57 PM |
| Chandrashtamam | Today Chandrashtamam for Pisces Rasi 29 Oct, 07:35 PM - 01 Nov, 08:15 AM |
| Thithi Sooniyam | Sagittarius, Pisces |
| Kari Naal | No |
| Nethiram & Jeevan | 2 Nethiram & 1 Jeevan |
| Vivaha Chakram | West Facing |
| Mudakku Rasi | Aquarius |
| Mudakku Star | Shatabhisha |
| Inauspicious Timings | |
| Rahu Kalam | 02:47 PM - 04:14 PM |
| Yamagandam | 08:57 AM - 10:25 AM |
| Dur Muhurtham | 08:22 AM - 09:09 AM 10:38 PM - 11:27 PM (Night) |
| Thiyajyam | 07:30 PM - 09:17 PM |
| Varjyam | 07:30 PM - 09:17 PM |
| Gulikai | 11:52 AM - 01:19 PM |
| Night Yamagandam | 01:25 AM - 02:57 AM |
| Kalan | 01:19 PM - 02:47 PM |
| Ardha Praharnan | 07:30 AM - 08:57 AM |
| Auspicious Timings | |
| Nalla Neram | Morning 07:30 AM - 08:28 AM Evening 04:15 PM - 05:13 PM |
| Gowri Nalla Neram | 07:30 AM - 08:57 AM 04:14 PM - 05:42 PM |
| Brahma Muhurtham | 04:26 AM - 05:14 AM |
| Godhuli Muhurtham | 05:30 PM - 05:54 PM |
| Abhijit Muhurtham | 11:29 AM - 12:15 PM |
| Amrita Kaalam | 05:06 AM - 06:54 AM |
| Sun & Moon Timings | |
| Sunrise | 01 Nov 2016, 06:02 AM |
| Sunset | 01 Nov 2016, 05:42 PM |
| Solar Noon | 01 Nov 2016, 11:52 AM |
| Moonrise | 01 Nov 2016, 07:09 AM |
| Moonset | 01 Nov 2016, 07:02 PM |
| Vaara Soolai | |
| Soolam | North, North-West |
| Soolam Duration | 06:02 AM to 10:50 AM (12 Ghatis) |
| Remedy | Milk |
| Lunar Month / Year | |
| Amanta | Ashvin |
| Purnimanta | Ashvin |
| Vikram Year | 2073, Saumya |
| Shaka Year | 1938, Durmukhi |
| Shaka Year (National) | Kartika 10, 1938 |
| Anandadi Yoga | Srivatsa 01 Nov, 06:02 AM - 01 Nov, 03:00 PM Vajra 01 Nov, 03:00 PM - 02 Nov, 06:03 AM |
| Agni / Chandra / Rahu Vasa | Agni: Netherworld (Inauspicious) Chandra: West Rahu: West |
| Planet | Rasi | Star (சார நாதன்) | Padam | Degree |
|---|---|---|---|---|
| Sun | Libra | Swati | 3 | 14° 51' 46" |
| Moon | Libra | Vishakha | 3 | 28° 08' 25" |
| Mercury | Libra | Swati | 4 | 17° 34' 00" |
| Venus | Scorpio | Jyeshtha | 2 | 22° 24' 48" |
| Mars | Sagittarius | Uttara Ashadha | 1 | 29° 52' 31" |
| Jupiter | Virgo | Hasta | 3 | 17° 05' 28" |
| Saturn | Scorpio | Jyeshtha | 2 | 20° 17' 24" |
| Rahu | Leo | Purva Phalguni | 1 | 15° 22' 06" |
| Ketu | Aquarius | Shatabhisha | 3 | 15° 22' 06" |
| Maandi | Taurus | Rohini | 4 | 20° 51' 46" |
| Lagna | Virgo | Hasta | 4 | 21° 30' 43" |
Today Thirukanitha Panchangam & Auspicious Timings
Discover the most precise Daily Panchangam tailored to your specific city's coordinates. Our dynamic Thirukanitha engine calculates real-time planetary transits to provide accurate Nalla Neram, Rahu Kalam, Yamagandam, and auspicious timings for your day-to-day planning.
Frequently Asked Questions (FAQ)
1. How accurate is this Thirukanitha Panchangam?
Our engine uses highly advanced Swiss Ephemeris astronomical data instead of ancient manual calculations, ensuring planetary movements are tracked down to the exact second for 100% accuracy.
2. How can I change the time and location?
Simply use the 'Location Search' box at the top of the page. Type your city name, select it from the dropdown, and the exact coordinates and timezone will be applied automatically.
3. Do Rahu Kalam and Yamagandam vary by location?
Yes. Since Sunrise and Sunset times differ from city to city, daily timings like Rahu Kalam and Yamagandam dynamically change based on your specific location's Sunrise.
4. What is Gowri Nalla Neram?
Gowri Panchangam divides daytime and nighttime into 8 equal parts, assigning auspicious (Amirtham, Dhanam) and inauspicious (Rogam, Soram) results for various activities.
5. What should I avoid during Chandrashtamam?
Chandrashtamam marks the 2.25 days when the Moon transits the 8th house from your natal Moon sign. It causes mental stress, so it's advised to avoid initiating new ventures or long travels.